Current status as of:
2022/07/31 08:00:29 UTC
2022/07/31 03:00:29 AM Local
Updates are set to upload every 2 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 0
Total DIG Contacts = 269
Total QSO Points = 538
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 15:36:20
Avg Qs/Hr (breaks > 30 min deducted): 17.2
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2022/06/26 | 14:24:24 | 40 | FT8 | K0LCM | 7.07441 | USA | CO |
2022/06/26 | 14:19:11 | 40 | FT8 | K8AG | 7.07441 | USA | MI |
2022/06/26 | 14:13:56 | 20 | FT8 | W4D | 14.07515 | USA | GA |
2022/06/26 | 14:10:20 | 20 | FT8 | N4LNR | 14.07561 | USA | NC |
2022/06/26 | 14:10:08 | 40 | FT8 | W9XG | 7.07441 | USA | IL |
2022/06/26 | 14:08:50 | 20 | FT8 | KX8T | 14.07523 | USA | WV |
2022/06/26 | 14:07:49 | 20 | FT8 | N4DLT | 14.07566 | USA | NC |
2022/06/26 | 13:53:20 | 20 | FT8 | W2YRC | 14.07503 | USA | ENY |
2022/06/26 | 13:51:28 | 20 | FT8 | W7VW | 14.07488 | USA | OR |
2022/06/26 | 13:51:17 | 40 | FT8 | W8MCW | 7.07441 | USA | MI |
2022/06/26 | 13:50:16 | 20 | FT8 | W6EK | 14.07539 | USA | SV |
2022/06/26 | 13:47:16 | 40 | FT8 | KM7H | 7.07441 | USA | EWA |
2022/06/26 | 13:42:54 | 20 | FT8 | W4IY | 14.07575 | USA | VA |
2022/06/26 | 13:41:48 | 40 | FT8 | KA3UIP | 7.07441 | USA | WPA |
2022/06/26 | 13:41:04 | 20 | FT8 | VA7EWG | 14.07597 | Canada | BC |
2022/06/26 | 13:38:59 | 40 | FT8 | KD8RTT | 7.07441 | USA | KS |
2022/06/26 | 13:38:50 | 20 | FT8 | KD9EJA | 14.07552 | USA | WI |
2022/06/26 | 13:35:55 | 40 | FT8 | KD4QIW | 7.07441 | USA | VA |
2022/06/26 | 13:30:51 | 40 | FT8 | W7OTV | 7.07441 | USA | OR |
2022/06/26 | 13:23:06 | 40 | FT8 | KD5RXP | 7.07441 | USA | NE |
Created by: N3FJP's ARRL Field Day Contest Log 6.6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.